Ontvangen door de Meeste Greep van de Kraan van de Kaak van Paina van Klanten Dubbele
Ontvangen door de Meeste Greep van de Kraan van de Kaak van Paina van Klanten Dubbele image
Basis Informatie.
Beschrijving
Up serial Paina double jaw grab is featured of novel shaping, logical structure, the rate of 1.5-1.92 between gabbed materials and grab dead load, filling degree of 95-100%, which is an ideal grab for loose granule materials. Compared with traditional four cable grab, the product owns characteristics as follows: the through beam is designed with abbreviated structure, fine strength and slight dead load, the lining material of main swivel is made of bearing steel, whose service life is pronged 4-5 times. The cutting edge sheet is weld by overlaying techniques to enforce impulse force and abrasion strength. The chain wheel is sealed by multi lay techniques to prevent dust and water in underwater operation. The commissural clearance between cutting edge sheets can reach 0.3-1mm to keep working place clean. The structure is hard to deform or stagger, the kind of grab can be designed with two cables.
Grab Bucket Received By Most Customers Paina Double Jaw Crane Grab
Model | Volumes m3 | Patterns | The proportion of materials t/m3 | Capturing the materials t | Percentages of pulley | The diameter of steel wires mm | Inclination | Self weight of catching filler t | Tonnage of the equiped hoist crane t | Total height of catchin filler Amm | Parts of the filler CxE mm | The most largest opening size Dmm |
UP0545 | 4.5 | light | 0.63 | 2.8 | 4 | 14-18 | 45° | 2.3 | 5 | 2780 | 2100×2565 | 3210 |
UP0658 | 5.8 | light | 0.63 | 3.6 | 4 | 16-20 | 45° | 2.8 | 6.3 | 3010 | 2290×2775 | 3470 |
UP0875 | 7.5 | light | 0.63 | 4.7 | 4 | 18-22 | 45° | 3.4 | 8 | 3350 | 2520×3010 | 3765 |
UP1095 | 9.5 | light | 0.63 | 5.9 | 4 | 20-24 | 45° | 4.1 | 10 | 3620 | 3720×3260 | 4075 |
UP1212 | 12 | light | 0.63 | 7.5 | 4 | 24-26 | 45° | 5 | 12.5 | 3920 | 2940×3510 | 4390 |
UP1615 | 15 | light | 0.63 | 9.4 | 4 | 26-28 | 45° | 6.5 | 16 | 4250 | 3170×3790 | 4740 |
UP2017 | 17.2 | light | 0.63 | 10.8 | 4 | 28-32 | 45° | 9.2 | 20 | 4630 | 3310×3985 | 4980 |
UP2523 | 23 | light | 0.63 | 14.4 | 4 | 32-36 | 45° | 10.5 | 25 | 4870 | 3650×4365 | 5460 |
UP3227 | 27.5 | light | 0.63 | 17.3 | 4 | 36-40 | 45° | 14.7 | 32 | 5270 | 3880×4630 | 5790 |
UP4043 | 34 | light | 0.63 | 21.4 | 4 | 40-44 | 45° | 18.4 | 40 | 5750 | 4160×4970 | 6210 |
UP5043 | 43.5 | light | 0.63 | 27.4 | 4 | 44-48 | 45° | 22.5 | 50 | 6330 | 4500×5420 | 6780 |
UP6355 | 55 | light | 0.63 | 34.6 | 4 | 48-52 | 45° | 28.3 | 63 | 6880 | 4860×5860 | 7330 |
UP0536 | 3.6 | light | 0.8 | 2.8 | 4 | 14-18 | 45° | 2.2 | 5 | 2630 | 2150×2190 | 2920 |
UP0646 | 4.6 | light | 0.8 | 3.6 | 4 | 16-20 | 40° | 2.7 | 6.3 | 2870 | 2320×2380 | 3175 |
UP0860 | 6 | light | 0.8 | 4.8 | 4 | 18-22 | 40° | 3.2 | 8 | 3180 | 2560×2590 | 3455 |
UP1077 | 7.7 | light | 0.8 | 6.1 | 4 | 20-24 | 40° | 3.8 | 10 | 3450 | 2780×2805 | 3740 |
UP1297 | 9.7 | light | 0.8 | 7.7 | 4 | 24-26 | 40° | 4.7 | 12.5 | 3740 | 3000×3030 | 4040 |
UP1612 | 12.5 | light | 0.8 | 10 | 4 | 26-28 | 40° | 6.1 | 16 | 4060 | 3270×3290 | 4390 |
UP2014 | 14.2 | light | 0.8 | 11.3 | 4 | 28-32 | 40° | 8.7 | 20 | 4430 | 3410×3440 | 4590 |
UP2519 | 19 | light | 0.8 | 15.2 | 4 | 32-36 | 40° | 9.8 | 25 | 4670 | 3750×3790 | 5060 |
UP3222 | 22.5 | light | 0.8 | 18 | 4 | 36-40 | 40° | 14 | 32 | 5040 | 3980×4000 | 5340 |
UP4028 | 28 | light | 0.8 | 22.4 | 4 | 40-44 | 40° | 17.6 | 40 | 5510 | 4280×4290 | 5720 |
UP5035 | 35.5 | light | 0.8 | 28.4 | 4 | 44-48 | 40° | 21.5 | 50 | 6040 | 4620×4660 | 6220 |
UP6345 | 45 | light | 0.8 | 36 | 4 | 48-52 | 40° | 27 | 63 | 6560 | 5000×5030 | 6710 |
UP0530 | 3 | light | 1 | 3.6 | 4 | 14-18 | 40° | 2.1 | 5 | 2550 | 2030×2060 | 2750 |
UP0638 | 3.8 | light | 1 | 3.8 | 4 | 16-20 | 40° | 2.6 | 6.3 | 2760 | 2190×2230 | 2975 |
UP0849 | 4.9 | light | 1 | 4.9 | 4 | 18-22 | 40° | 3.1 | 8 | 3060 | 2400×2405 | 3210 |
UP1063 | 6.3 | light | 1 | 6.3 | 4 | 20-24 | 40° | 3.8 | 10 | 3320 | 2610×2615 | 3490 |
UP1280 | 8 | light | 1 | 8 | 4 | 24-26 | 40° | 4.6 | 12.5 | 3600 | 2830×2830 | 3775 |
UP1610 | 10 | light | 1 | 10 | 4 | 26-28 | 40° | 5.9 | 16 | 3900 | 3040×3060 | 4080 |
UP2012 | 12 | light | 1 | 12 | 4 | 28-32 | 40° | 8 | 20 | 4300 | 3230×3250 | 4340 |
UP2515 | 15.8 | light | 1 | 15.8 | 4 | 32-36 | 40° | 9.2 | 25 | 4520 | 3530×3570 | 4760 |
UP3218 | 18.8 | light | 1 | 18.8 | 4 | 36-40 | 40° | 13.2 | 32 | 4890 | 3750×3770 | 5030 |
UP4023 | 23.6 | light | 1 | 23.6 | 4 | 40-44 | 40° | 16.4 | 40 | 5350 | 4040×4060 | 5420 |
UP5030 | 30 | light | 1 | 30 | 4 | 44-48 | 40° | 20 | 50 | 5860 | 4390×4390 | 5860 |
UP6337 | 37.8 | light | 1 | 37.8 | 4 | 48-52 | 40° | 25.2 | 63 | 6380 | 4730×4750 | 6340 |
UP0525 | 2.5 | middle | 1.25 | 3.1 | 4 | 14-18 | 35° | 2.0 | 5 | 2470 | 2050×1830 | 2615 |
UP0632 | 3.2 | middle | 1.25 | 4 | 4 | 16-20 | 35° | 2.4 | 6.3 | 2680 | 2240×1970 | 2815 |
UP0841 | 4.1 | middle | 1.25 | 5.1 | 4 | 18-22 | 35° | 3 | 8 | 3000 | 2430×2165 | 3095 |
UP1052 | 5.2 | middle | 1.25 | 6.5 | 4 | 20-24 | 35° | 3.6 | 10 | 3240 | 2630×2330 | 3330 |
UP1265 | 6.5 | middle | 1.25 | 8.1 | 4 | 24-26 | 35° | 4.4 | 12.5 | 3500 | 2840×2510 | 3585 |
UP1683 | 8.3 | middle | 1.25 | 10.3 | 4 | 26-28 | 35° | 5.6 | 16 | 3810 | 3070×2725 | 3895 |
UP2095 | 9.5 | middle | 1.25 | 11.8 | 4 | 28-32 | 35° | 8 | 20 | 4170 | 3220×2845 | 4070 |
UP2512 | 12.5 | middle | 1.25 | 15.6 | 4 | 32-36 | 35° | 9 | 25 | 4350 | 3540×3090 | 4420 |
UP3215 | 15 | middle | 1.25 | 18.7 | 4 | 36-40 | 35° | 12.8 | 32 | 4700 | 3750×3310 | 4730 |
UP4019 | 19.5 | middle | 1.25 | 24.3 | 4 | 40-44 | 35° | 15.8 | 40 | 5210 | 4090×3600 | 5150 |
UP5044 | 24.5 | middle | 1.25 | 30.6 | 4 | 44-48 | 35° | 19.5 | 50 | 5740 | 4380×3940 | 5630 |
UP6331 | 31 | middle | 1.25 | 38.7 | 4 | 48-52 | 35° | 24.3 | 63 | 6200 | 4770×4190 | 6000 |
UP0520 | 2 | middle | 1.6 | 3.2 | 4 | 14-18 | 30° | 1.8 | 5 | 2360 | 2020×1675 | 2395 |
UP0626 | 2.6 | middle | 1.6 | 4.1 | 4 | 16-20 | 30° | 2.1 | 6.3 | 2570 | 2200×1825 | 2610 |
UP0833 | 3.3 | middle | 1.6 | 5.2 | 4 | 18-22 | 30° | 2.8 | 8 | 2880 | 2390×1985 | 2840 |
UP1041 | 4.1 | middle | 1.6 | 6.5 | 4 | 20-24 | 30° | 3.4 | 10 | 3085 | 2570×2125 | 3040 |
UP1252 | 5.2 | middle | 1.6 | 8.3 | 4 | 24-26 | 30° | 4.3 | 12.5 | 3340 | 2790×2290 | 3270 |
UP1667 | 6.7 | middle | 1.6 | 10.7 | 4 | 26-28 | 30° | 5.3 | 16 | 3650 | 3020×2510 | 3585 |
UP2078 | 7.8 | middle | 1.6 | 12.4 | 4 | 28-32 | 30° | 7.8 | 20 | 4010 | 3190×2625 | 3750 |
UP2510 | 10.1 | middle | 1.6 | 16.1 | 4 | 32-36 | 30° | 8.8 | 25 | 4180 | 3470×2860 | 4090 |
UP3212 | 12.2 | middle | 1.6 | 19.5 | 4 | 36-40 | 30° | 12.5 | 32 | 4550 | 3690×3060 | 4370 |
UP4015 | 15.3 | middle | 1.6 | 24.4 | 4 | 40-44 | 30° | 15.4 | 40 | 4970 | 3990×3275 | 4680 |
UP5019 | 19.3 | middle | 1.6 | 30.8 | 4 | 44-48 | 30° | 19 | 50 | 5480 | 4290×3575 | 5110 |
UP6324 | 24.6 | middle | 1.6 | 39.3 | 4 | 48-52 | 30° | 23.5 | 63 | 5960 | 4650×3860 | 5520 |
UP0516 | 1.6 | heavy | 2 | 3.2 | 4 | 14-18 | 27.5° | 1.8 | 5 | 2280 | 1290×1555 | 2220 |
UP0622 | 2.2 | heavy | 2 | 4.4 | 4 | 16-20 | 27.5° | 2 | 6.3 | 2490 | 2140×1710 | 2440 |
UP0826 | 2.6 | heavy | 2 | 5.2 | 4 | 18-22 | 27.5° | 2.8 | 8 | 2790 | 2240×1860 | 2660 |
UP1033 | 3.3 | heavy | 2 | 6.6 | 4 | 20-24 | 27.5° | 3.4 | 10 | 3000 | 2430×2010 | 2870 |
UP1242 | 4.2 | heavy | 2 | 8.4 | 4 | 24-26 | 27.5° | 4.2 | 12.5 | 3230 | 2660×2140 | 3060 |
UP1655 | 5.5 | heavy | 2 | 11 | 4 | 26-28 | 27.5° | 5.1 | 16 | 3540 | 2800×2350 | 3360 |
UP2065 | 6.5 | heavy | 2 | 13 | 4 | 28-32 | 27.5° | 7 | 20 | 3910 | 3060×2490 | 3560 |
UP2583 | 8.3 | heavy | 2 | 16.6 | 4 | 32-36 | 27.5° | 8.5 | 25 | 4040 | 3320×2680 | 3830 |
UP3210 | 10 | heavy | 2 | 20 | 4 | 36-40 | 27.5° | 12 | 32 | 4400 | 3540×2850 | 4070 |
UP4010 | 12.6 | heavy | 2 | 24.2 | 4 | 40-44 | 27.5° | 14.8 | 40 | 4830 | 3820×3080 | 4400 |
UP5016 | 16 | heavy | 2 | 32 | 4 | 44-48 | 27.5° | 18 | 50 | 5320 | 4120×3360 | 4800 |
UP6320 | 20.5 | heavy | 2 | 41 | 4 | 48-52 | 27.5° | 22 | 63 | 5780 | 4480×3620 | 5180 |
UP0513 | 1.3 | heavy | 2.5 | 3.2 | 5 | 14-18 | 25° | 1.8 | 5 | 2210 | 1910×1370 | 2110 |
UP0616 | 1.6 | heavy | 2.5 | 4 | 5 | 16-20 | 25° | 2.2 | 6.3 | 2400 | 2040×1475 | 2270 |
UP0822 | 2.2 | heavy | 2.5 | 5.5 | 5 | 18-22 | 25° | 2.7 | 8 | 2710 | 2280×1645 | 2530 |
UP1027 | 2.7 | heavy | 2.5 | 6.7 | 5 | 20-24 | 25° | 3.3 | 10 | 2920 | 2430×1910 | 2710 |
UP1234 | 3.4 | heavy | 2.5 | 8.5 | 5 | 24-26 | 25° | 4 | 12.5 | 3170 | 2870×2060 | 2940 |
UP1644 | 4.4 | heavy | 2.5 | 11 | 5 | 26-28 | 25° | 4.8 | 16 | 3440 | 2990×2160 | 3170 |
UP2050 | 5 | heavy | 2.5 | 12.5 | 5 | 28-32 | 25° | 7.4 | 20 | 3790 | 3250×2360 | 3330 |
UP2565 | 6.5 | heavy | 2.5 | 16.2 | 5 | 32-36 | 25° | 8.3 | 25 | 3950 | 3500×2510 | 3640 |
UP3280 | 8 | heavy | 2.5 | 20 | 5 | 36-40 | 25° | 11.9 | 32 | 4270 | 3780×2370 | 3860 |
UP4010 | 10.2 | heavy | 2.5 | 25.5 | 5 | 40-44 | 25° | 14.4 | 40 | 4730 | 4110×2960 | 4200 |
UP5013 | 13 | heavy | 2.5 | 32.5 | 5 | 44-48 | 25° | 17.5 | 50 | 5200 | 4450×2960 | 4560 |
UP6316 | 16.5 | heavy | 2.5 | 41.2 | 5 | 48-52 | 25° | 21.4 | 63 | 5640 | 4450×3180 | 4890 |
UP0510 | 1 | over loading | 3.2 | 3.2 | 5 | 14-18 | 25.5° | 1.8 | 5 | 2160 | 1840×1200 | 2000 |
UP0613 | 1.3 | over loading | 3.2 | 4.1 | 5 | 16-20 | 25.5° | 2.2 | 6.3 | 2340 | 2020×1290 | 2150 |
UP0816 | 1.6 | over loading | 3.2 | 5.1 | 5 | 18-22 | 25.5° | 2.8 | 8 | 2620 | 2170×1395 | 2325 |
UP1020 | 2 | over loading | 3.2 | 6.4 | 5 | 20-24 | 25.5° | 3.3 | 10 | 2810 | 2330×1500 | 2500 |
UP1225 | 2.5 | over loading | 3.2 | 8 | 5 | 24-26 | 25.5° | 3.9 | 12.5 | 3040 | 2520×1610 | 2685 |
UP1633 | 3.3 | over loading | 3.2 | 10.5 | 5 | 26-28 | 25.5° | 4.8 | 16 | 3320 | 2770×1750 | 2920 |
UP2040 | 4 | over loading | 3.2 | 12.8 | 5 | 28-32 | 25.5° | 7.2 | 20 | 3690 | 2950×1875 | 3130 |
UP2550 | 5 | over loading | 3.2 | 16 | 5 | 32-36 | 25.5° | 8 | 25 | 3800 | 3170×2015 | 3360 |
UP3263 | 6.3 | over loading | 3.2 | 20.1 | 5 | 36-40 | 25.5° | 11.6 | 32 | 4180 | 3430×2180 | 3640 |
UP4080 | 8 | over loading | 3.2 | 25.6 | 5 | 40-44 | 25.5° | 14 | 40 | 4600 | 3700×2360 | 3940 |
UP5010 | 10 | over loading | 3.2 | 32 | 5 | 44-48 | 25.5° | 17.5 | 50 | 5030 | 3990×2540 | 4240 |
UP6312 | 12.5 | over loading | 3.2 | 40 | 5 | 48-52 | 25.5° | 20.8 | 63 | 6470 | 4290×2735 | 4560 |
Banked specific gravity of loose materials form
Name | Percentage t/m3 | Name | Percentage t/m3 |
Non bituminous coal (dry and little) | 0.7-1 | zinc mist and dust | 0.7-1.5 |
bituminous coal | 0.8 | leavings of yellow iron mine | 1.7-1.8 |
brown coal | 0.6-0.8 | lead zine nodulizing | 1.3-1.8 |
peat | 0.29-0.5 | yellow iron ball ore | 1.2-1.4 |
peat (wet) | 0.55-0.65 | open hearth furnace dregs | 1.6-1.85 |
coke | 0.36-0.63 | biast furnace dregs (wet) | 0.6-1 |
charcoal | 0.2-0.4 | dry coal powder | 1.5-1.6 |
coal powder of bituminous coal | 0.84-0.89 | grit | 0.64-0.72 |
powder of bituminous | 0.4-0.7 | furnace dregs | 0.7 |
powdery graphite | 0.45 | granulated sugar (dry) | 1.4-1.9 |
magnetic iron mine | 2.5-3.5 | modelling sand (wet) | 1.4-1.65 |
red iron mine | 2-2.8 | modelling sand (wet) | 1.8-2.1 |
brown iron mine | 1.2-2.1 | sand | 0.8-1.3 |
Name | Percentage t/m3 | Name | Percentage t/m3 |
iron pyrites | dolomite | 1.6-2 | |
manganese ore | 1.7-1.9 | garrulous dolomite | 1.2-1.5 |
magnesuim sand | 2.2-2.5 | cement | 1.2-1.5 |
powdery magnesuim sand | 2.1-2.2 | wet clay | 1.7-1.8 |
copper mine | 1.7-2.1 | broken stone | 1.32-2 |
lead concentrate | 1.3-1.8 | small detached clay | 1.2-2 |
zinc ore concentrate | 1.9-2.4 | white lime | 1.8-1.9 |
hard sinter cake | 1.3-1.7 | crushed stones | 1.5-1.9 |
along with sinter cake | 1.3-2.4 | dolomite (small) | 0.7-1.5 |
lead sinter cake | 1.7-2 | dolomite (wet) | 1.7 |
lead zinc sinter cake | 1.4-1.6 | garrulos | 0.9-1.7 |
quick lime | 1.8-2.2 | dolomite | 0.5 |
crushed stones | 1.6-2 | dolomite | 2 |
Every grab gravity of lose material form | ||
Grab patterns | Capturing the materials | Volumes t/m3 |
Light | coke, siag, cereal, potato, center bulk anthracite lime, cement, soil, gravel, clay, broken, brick etc | 0.5-1.2 |
Middle | peat, bulk, anthracite, compacted coal, clay, limestone, broken stones, table salt, gravel, brick, hard alumina, the iron sheet with laminated piece oxidized, cement, underwater sand and brick etc | >1.2-2 |
Heavy | limestone, heavy clay, middle of little ore, hard stones, the iron sheet with stick and columnar oxidized, iron ore, lead fine ore powder etc | >2-2.6 |
Over loading | bulk ore, bulk manganese ore, the depositted and agglomerated lead ore powder | 2.6-3.3 |
Wij zijn China Ontvangen door de Meeste Greep van de Kraan van de Kaak van Paina van Klanten Dubbele fabricage en leverancier,U kunt meer details krijgen met e-mail, u krijgt een goedkope prijs of fabrieksprijs.
Tags: Emmer, Greep, Ontvangen door de Meeste Greep van de Kraan van de Kaak van Paina van Klanten Dubbele